Nokia C7 |
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 /1700 | |
Announced | 2010, September | |
Status | Coming soon. Exp. release 2010, Q4 |
SIZE | Dimensions | 117.3 x 56.8 x 10.5 mm |
---|---|---|
Weight | 130 g |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 360 x 640 pixels, 3.5 inches | |
- Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 8 GB storage | |
Card slot | microSD, up to 32GB |
DATA | GPRS | Class 32 |
---|---|---|
EDGE | Class 32 | |
3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0, USB On-the-go support |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720p@25fps | |
Secondary | Yes |
FEATURES | OS | Symbian^3 OS |
---|---|---|
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Radio | Stereo FM radio, FM transmiter | |
Games | Yes + downloadable | |
Colors | Charcoal black, Frosty metal, Mahogany brown | |
GPS | Yes, with A-GPS support; Ovi Maps 3.0 | |
Java | Yes, MIDP 2.1 | |
- Web TV - TV-out - Active noise cancellation with dedicated mic - MP3/WMA/WAV/eAAC+ player - MP4/H.264/H.263/WMV player - Quickoffice document viewer (Word, Excel, PowerPoint, PDF) - Adobe Reader - Flash Lite - Voice memo/dial/command - T9 |
BATTERY | Standard battery, Li-Ion 1200 mAh (BL-5K) | |
---|---|---|
Stand-by | Up to 552 h (2G) / Up to 648 h (3G) | |
Talk time | Up to 9 h 30 min (2G) / Up to 5 h (3G) | |
Music play | Up to 54 h |