Nokia C6-01 |
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 /1700 | |
HSDPA 900 / 1900 / 2100 /1700 | ||
Announced | 2010, September | |
Status | Available |
SIZE | Dimensions | 103.8 x 52.5 x 13.9 mm |
---|---|---|
Weight | 131 g |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 360 x 640 pixels, 3.2 inches | |
- Nokia ClearBlack display - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 340 MB | |
Card slot | microSD, up to 32GB, 2GB card included |
DATA | GPRS | Class 32 |
---|---|---|
EDGE | Class 32 | |
3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB, USB On-the-go support |
CAMERA | Primary | 8 MP, 3266x2450 pixels, autofocus, dual-LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720p | |
Secondary | Yes |
FEATURES | OS | Symbian^3 OS |
---|---|---|
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Silver Grey, Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
- SNS integration - WebTV - MP3/WMA/WAV/eAAC+ player - MP4/H.264/WMV player - Document viewer (Word, Excel, PowerPoint, PDF) - Flash Lite - Voice command/dial - T9 |
BATTERY | Standard battery, Li-Ion 1050 mAh | |
---|---|---|
Stand-by | Up to 408 h (2G) / Up to 372 h (3G) | |
Talk time | Up to 11 h 30 min (2G) / Up to 4 h 30 min (3G) | |
Music play | Up to 50 h |